*Wait times are only estimated and may vary based on party size. Please watch for a text update if your wait time changes. Thank you!
January 1 | New Year’s Day 2019 | Tuesday 8AM-3PM |
January 21 | Martin Luther King Day 2019 | Monday 8AM-3PM |
February 2 | Groundhog Day 2019 | Saturday 8AM-11PM |
February 14 | Valentine’s Day 2019 | Thursday 8AM-3PM |
February 18 | Presidents Day 2019 | Monday 8AM-3PM |
March 10 | Daylight Saving 2019 | Sunday CLOSED |
March 17 | St. Patrick’s Day 2019 | Sunday CLOSED |
April 1 | April Fool’s Day 2019 | Monday 8AM-3PM |
April 19 | Good Friday 2019 | Friday 8AM-LATE |
April 21 | Easter 2019 | Sunday CLOSED |
April 22 | Easter Monday 2019 | Monday 8AM-3PM |
May 5 | Cinco de Mayo 2019 | Sunday CLOSED |
May 12 | Mother’s Day 2019 | Sunday CLOSED |
May 18 | Armed Forces Day 2019 | Saturday 8AM-11PM |
May 27 | Memorial Day 2019 | Monday 8AM-3PM |
June 9 | Pentecost 2019 | Sunday CLOSED |
June 10 | Pentecost Monday 2019 | Monday 8AM-3PM |
June 14 | Flag Day 2019 | Friday 8AM-LATE |
June 16 | Father’s Day 2019 | Sunday CLOSED |
July 4 | Independence Day 2019 | Thursday 8AM-3PM |
July 28 | Parents’ Day 2019 | Sunday CLOSED |
September 2 | Labor Day 2019 | Monday 8AM-3PM |
September 8 | Grandparents’ Day 2019 | Sunday CLOSED |
September 11 | Patriot Day or September 11th 2019 | Wednesday 8AM-3PM |
September 16 | Stepfamily Day 2019 | Monday 8AM-3PM |
September 17 | Citizenship Day 2019 | Tuesday 8AM-3PM |
September 27 | Native American Day 2019 | Friday 8AM-LATE |
October 14 | Columbus Day 2019 | Monday 8AM-3PM |
October 16 | Boss’s Day 2019 | Wednesday 8AM-3PM |
October 19 | Sweetest Day 2019 | Saturday 8AM-11PM |
October 31 | Halloween 2019 | Thursday 8AM-3PM |
November 3 | Daylight Saving 2019 | Sunday CLOSED |
November 11 | Veterans’ Day 2019 | Monday 8AM-3PM |
November 28 | Thanksgiving 2019 | Thursday 8AM-3PM |
November 29 | Black Friday 2019 | Friday 8AM-LATE |
December 2 | Cyber Monday 2019 | Monday 8AM-3PM |
December 7 | Pearl Harbor Remembrance Day 2019 | Saturday 8AM-11PM |
December 24 | Christmas Eve 2019 | Tuesday CLOSED |
December 25 | Christmas Day 2019 | Wednesday CLOSED |
December 31 | New Year’s Eve 2019 | Tuesday 8AM-3PM |
January 1st | New Year’s Day 2020 | Wednesday 8AM-3PM |
Monday-Friday:
8:00 am – 2:00 pm
Saturday-Sunday:
8:00 am – 3:00 pm
CLOSED:
–July 4th
–Thanksgiving Day
–Christmas Eve
–Christmas Day
We seat on a first-come basis and are unable to take reservations. Thanks for your understanding.
360 South State Street #158
Orem, UT 84058
360 South State Street #158
Orem, UT 84058
We seat on a first-come basis and are unable to take reservations. Thanks for your understanding.
Monday-Friday:
8:00 am – 2:00 pm
Saturday-Sunday:
8:00 am – 3:00 pm
CLOSED:
–Thanksgiving Day
–Christmas Eve
–Christmas Day